-----
Facility Information
- Facility ID
- UTR000000687
- Address
- 1111 WEST HIGHWAY 123
- City / State
- EAST CARBON, UT 84520
- Parent Company
- REPUBLIC SERVICES
- TSD Type
- -----
Volume Received
29,684.8
Total Tons In
2,029
Manifests
55
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| BRACHER ELEMENTARY SCHOOL | CA | 5,825.9 | 425 | Platinum Ribbon |
| NUCOR CALIFORNIA STEEL INDUSTRIES | CA | 3,170.0 | 33 | Platinum Ribbon |
| PHILLIPS 66 CO LOS ANGELES REFINERY - WILMINGTON PLANT | CA | 1,970.0 | 180 | Platinum Ribbon |
| UC MADERA OWNER LLC | CA | 1,969.3 | 141 | Platinum Ribbon |
| NAVY BRAC PMO-W (HPS) | CA | 1,877.7 | 140 | Platinum Ribbon |
| 160 FREELON HOUSING PARTNERS, L.P. | CA | 1,658.7 | 122 | Platinum Ribbon |
| CCSF | CA | 1,125.6 | 84 | Platinum Ribbon |
| UNIVERSITY OF CALIFORNIA BERKELEY- | CA | 1,072.0 | 80 | Platinum Ribbon |
| MISSISON BAY SCHOOL-SFUSD | CA | 952.3 | 71 | Platinum Ribbon |
| 435 E 3RD OWNER, LLC | CA | 817.4 | 61 | Platinum Ribbon |
| SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | CA | 737.9 | 55 | Platinum Ribbon |
| CCSF- SOUTHEAST WATER POLLUTION CONTROL PLANT | CA | 710.2 | 53 | Platinum Ribbon |
| FOCIL-MB, LLC | CA | 616.4 | 46 | Platinum Ribbon |
| FOCIL-MB, LLC | CA | 549.6 | 40 | Platinum Ribbon |
| CITY AND COUNTY OF SAN FRANCISCO - RPD | CA | 455.6 | 34 | Blue Ribbon |
… and 40 more generators