BEAIFY
63,737
Total Generators
63,737
Scored
2,032,768
Total Tons
358,210
Total Manifests
Ribbon Breakdown
| Ribbon | Accounts | Tons |
|---|---|---|
| Platinum Ribbon | 407 | 1,554,287 |
| Blue Ribbon | 630 | 164,899 |
| Yellow Ribbon | 1,374 | 114,343 |
| Tier IV | 3,611 | 97,165 |
| Tier V | 57,715 | 102,075 |
Top 10 Transporters (by Volume)
| Transporter | Tons | Manifests | Generators |
|---|---|---|---|
| CLEAN HARBORS ENVIRONMENTAL SERVICES INC | 171,492 | 45,297 | 3,368 |
| BNSF RAILWAY CO - ST PAUL | 162,307 | 1,692 | 9 |
| WORLD OIL ENVIRONMENTAL SERVICES | 110,122 | 33,489 | 2,071 |
| NORFOLK SOUTHERN RAILWAY HEADQUARTERS | 97,419 | 1,052 | 11 |
| E C T I | 70,877 | 4,126 | 2,214 |
| REMEDIAL TRANSPORTATION SERVICES INC DBA RTS | 56,388 | 3,444 | 82 |
| UNION PACIFIC RAILROAD COMPANY | 51,901 | 1,492 | 12 |
| ROBBIE D WOOD, INC. | 48,457 | 2,691 | 100 |
| TERRA FIRST LLC | 45,671 | 1,993 | 4 |
| ECOLOGY CONTROL INDUSTRIES INC | 40,606 | 2,904 | 170 |
Top 10 Receiving Facilities (by Volume) View All →
The TSDFs receiving the most waste from generators in this dataset — these are your primary competitors for disposal business
| Facility | Parent Company | City / State | TSD Type | Tons In | Generators |
|---|---|---|---|---|---|
| STEEL DUST RECYCLING, LLC | STEEL DUST RECYCLING | MILLPORT, AL | ----- | 353,538 | 19 |
| CLEAN HARBORS BUTTONWILLOW LLC | CLEAN HARBORS | BUTTONWILLOW, CA | L--ST | 161,874 | 643 |
| DEMENNO-KERDOON DBA WORLD OIL RECYCLING | WORLD OIL | COMPTON, CA | ---ST | 129,872 | 4,880 |
| LA PAZ COUNTY LANDFILL | REPUBLIC SERVICES | PARKER, AZ | ----- | 126,749 | 12,560 |
| US ECOLOGY NEVADA, INC | REPUBLIC SERVICES | BEATTY, NV | L--ST | 100,770 | 4,995 |
| CHEMICAL WASTE MANAGEMENT, INC. | WASTE MANAGEMENT | EMELLE, AL | LI-ST | 94,894 | 227 |
| CHEMICAL WASTE MANAGEMENT, INC. | WASTE MANAGEMENT | KETTLEMAN CITY, CA | L--ST | 90,896 | 504 |
| COPPER MOUNTAIN LANDFILL | REPUBLIC SERVICES | WELLTON, AZ | ----- | 66,930 | 4,003 |
| SOUTH YUMA COUNTY LANDFILL COMPOST FACILITY | CR&R | YUMA, AZ | ----- | 51,434 | 1,399 |
| TM DEER PARK SERVICES | VLS | LA PORTE, TX | ---ST | 36,702 | 34 |
Top 10 Industries by Waste Volume — click a row to see top generators
| Industry | Generators | Tons | Manifests | |
|---|---|---|---|---|
| ▶ | Manufacturing – Metal, Machinery & Electronics NAICS 33 | 2,620 | 656,335 | 53,170 |
| ▶ | Administrative, Support & Waste Management NAICS 56 | 35,216 | 616,730 | 97,491 |
| ▶ | Manufacturing – Paper, Chemical & Plastics NAICS 32 | 1,686 | 164,215 | 21,917 |
| ▶ | Utilities NAICS 22 | 1,244 | 143,038 | 16,679 |
| ▶ | Public Administration & Government NAICS 92 | 1,671 | 84,310 | 16,279 |
| ▶ | Construction NAICS 23 | 1,520 | 62,195 | 7,062 |
| ▶ | NAICS XX NAICS XX | 3,418 | 61,367 | 22,470 |
| ▶ | Transportation & Warehousing NAICS 48 | 1,235 | 55,054 | 11,563 |
| ▶ | Educational Services NAICS 61 | 1,586 | 44,940 | 9,185 |
| ▶ | Health Care & Social Assistance NAICS 62 | 841 | 23,242 | 21,789 |
Top 10 Generators by Waste Volume
| EPA ID | Name | Industry | Tons | Manifests | Ribbon |
|---|---|---|---|---|---|
| CAD028277036 | WORLD OIL ENVIRONMENTAL SERVICES | 56211 | 97,933.4 | 21,293 | Platinum Ribbon |
| ARD981908890 | NUCOR YAMATO STEEL | 33111 | 49,983.1 | 769 | Platinum Ribbon |
| ARR000028563 | BIG RIVER STEEL LLC | 33111 | 49,413.0 | 550 | Platinum Ribbon |
| ALR000047746 | OUTOKUMPU STAINLESS USA, LLC | 33111 | 45,883.3 | 2,277 | Platinum Ribbon |
| ARD983278243 | NUCOR STEEL - ARKANSAS | 33111 | 43,473.9 | 733 | Platinum Ribbon |
| ALR000006817 | NUCOR STEEL DECATUR, LLC | 33111 | 42,968.7 | 533 | Platinum Ribbon |
| CAD044429835 | CLEAN HARBORS OF WILMINGTON | 56221 | 37,773.1 | 3,638 | Platinum Ribbon |
| ALD002904506 | UNITED STATES STEEL CORPORATION | 33111 | 32,143.1 | 209 | Platinum Ribbon |
| ALR000014183 | SSAB ALABAMA, INC. | 33111 | 31,913.2 | 456 | Platinum Ribbon |
| CAD983668039 | WASTE MGMT INC-EL SOBRANTE | 56221 | 31,154.2 | 1,825 | Platinum Ribbon |