-I-S-
Facility Information
- Facility ID
- UTD981552177
- Address
- 11600 N APTUS ROAD
- City / State
- ARAGONITE, UT 84029
- Parent Company
- CLEAN HARBORS
- TSD Type
- -I-S-
Volume Received
24,313.8
Total Tons In
53,644
Manifests
2,348
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CLEAN HARBORS OF WILMINGTON | CA | 4,952.3 | 10,003 | Platinum Ribbon |
| CLEAN HARBORS SAN JOSE | CA | 2,727.8 | 8,167 | Platinum Ribbon |
| CORTEVA AGRISCIENCE LLC | CA | 2,242.7 | 465 | Platinum Ribbon |
| NORTHROP GRUMMAN CORP | CA | 1,848.4 | 206 | Platinum Ribbon |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY | AZ | 881.5 | 1,596 | Platinum Ribbon |
| VALERO REFINING COMPANY-CALIF | CA | 845.7 | 96 | Platinum Ribbon |
| CLEAN HARBORS ARIZONA LLC | AZ | 756.9 | 3,448 | Platinum Ribbon |
| KOHLER COMPANY | AZ | 407.8 | 90 | Blue Ribbon |
| PRC-DE SOTO INTERNATIONAL INC | CA | 373.3 | 135 | Platinum Ribbon |
| CITY OF LOS ANGELES-BALBOA S.A.F.E COLLECTION CENTER | CA | 264.3 | 638 | Blue Ribbon |
| CITY OF LOS ANGELES-RANDALL S.A.F.E COLLECTION CENTER | CA | 227.6 | 615 | Blue Ribbon |
| CITY OF LOS ANGELES-HYPERION S.A.F.E COLLECTION CENTER | CA | 221.0 | 674 | Blue Ribbon |
| NORTHROP GRUMMAN SYSTEMS CORPORATION - EL SEGUNDO | CA | 220.3 | 58 | Platinum Ribbon |
| CITY OF LOS ANGELES-GAFFEY S.A.F.E COLLECTION CENTER | CA | 216.2 | 562 | Blue Ribbon |
| SOLVENTUM US LLC IRVINE FACILITY | CA | 206.9 | 487 | Blue Ribbon |
… and 2,333 more generators