---ST
Facility Information
- Facility ID
- TXD074196338
- Address
- 4050 HOMESTEAD RD
- City / State
- HOUSTON, TX 77028
- Parent Company
- CLEAN EARTH
- TSD Type
- ---ST
Volume Received
8.7
Total Tons In
293
Manifests
179
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| MAYO CLINIC HOSPITAL | AZ | 1.4 | 3 | Yellow Ribbon |
| HOME DEPOT STORE #801 | AL | 1.3 | 1 | Tier V |
| GOODWILL INDUSTRIES OF CENTRAL ARIZONA | AZ | 1.3 | 28 | Yellow Ribbon |
| TARGET RDC #T0588 | AZ | 0.6 | 2 | Yellow Ribbon |
| TUCSON MEDICAL CENTER | AZ | 0.4 | 3 | Tier V |
| TARGET STORE #T1439 | AZ | 0.4 | 1 | Tier V |
| SPARKS REGIONAL MEDICAL CENTER- FT. SMITH | AR | 0.3 | 2 | Tier V |
| PHOENIX CHILDRENS HOSPITAL | AZ | 0.3 | 7 | Tier IV |
| WALGREENS DC 21372 | AZ | 0.3 | 1 | Tier V |
| TESLA, INC. - CA-SAN DIEGO 3912 CALLE FORTUNADA | CA | 0.3 | 2 | Yellow Ribbon |
| AUTOZONE | AR | 0.2 | 2 | Tier V |
| 63RD READINESS DIVISION | AR | 0.1 | 1 | Tier V |
| AUTOZONE | AZ | 0.1 | 2 | Tier V |
| CHANDLER REGIONAL MEDICAL CENTER | AZ | 0.1 | 1 | Tier V |
| FLAGSTAFF MEDICAL CENTER | AZ | 0.1 | 1 | Tier V |
… and 164 more generators