L--ST
Facility Information
- Facility ID
- TXD069452340
- Address
- 3277 COUNTY ROAD 69
- City / State
- ROBSTOWN, TX 78380
- Parent Company
- REPUBLIC SERVICES
- TSD Type
- L--ST
Volume Received
5,663.0
Total Tons In
1,045
Manifests
34
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| FORMER KERR-MCGEE SYNTHETIC RUTILE BENEFICIATION PLANT MOBILE | AL | 2,677.3 | 144 | Platinum Ribbon |
| STELLA-JONES CORPORATION (BRIERFIELD FACILITY) | AL | 589.8 | 39 | Platinum Ribbon |
| ARCWOOD ENVIRONMENTAL - BENTON, LLC | AR | 459.8 | 613 | Platinum Ribbon |
| M3 RESOURCES USA, LLC | AL | 290.2 | 22 | Blue Ribbon |
| ALBEMARLE CORPORATION SOUTH PLANT | AR | 288.0 | 29 | Platinum Ribbon |
| ALABAMA OIL & GAS RECOVERY, INC. | AL | 287.6 | 19 | Blue Ribbon |
| US ECOLOGY SULLIGENT, INC. | AL | 222.6 | 71 | Platinum Ribbon |
| WASTE MGMT INC-EL SOBRANTE | CA | 207.3 | 20 | Platinum Ribbon |
| BLUESTONE COKE, L.L.C. | AL | 110.5 | 10 | Yellow Ribbon |
| SIMI VALLEY LANDFILL AND RECYCLING CTR | CA | 83.6 | 4 | Yellow Ribbon |
| TESORO CARSON REFINERY | CA | 77.3 | 8 | Platinum Ribbon |
| GREAT SOUTHERN WOOD PRESERVING, INC. | AL | 74.4 | 6 | Yellow Ribbon |
| ALLWORTH, LLC | AL | 55.4 | 17 | Platinum Ribbon |
| LANXESS CORPORATION | AR | 43.6 | 3 | Platinum Ribbon |
| FIRST SOLAR, INC. | AL | 38.1 | 4 | Platinum Ribbon |
… and 19 more generators