---ST
Facility Information
- Facility ID
- TXD046844700
- Address
- 405 POWELL ST
- City / State
- AVALON, TX 76623
- Parent Company
- CLEAN EARTH
- TSD Type
- ---ST
Volume Received
4,179.5
Total Tons In
35,216
Manifests
1,483
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| ALLWORTH, LLC | AL | 910.4 | 100 | Platinum Ribbon |
| SANTA CLARA COUNTY HOUSEHOLD HAZARDOUS WASTE PROGRAM | CA | 232.1 | 161 | Platinum Ribbon |
| SAN BERNARDINO CTY FD HHW PROGRAM | CA | 138.0 | 73 | Blue Ribbon |
| GOODWILL INDUSTRIES OF CENTRAL ARIZONA | AZ | 104.6 | 292 | Yellow Ribbon |
| MICROCHIP TECHNOLOGY INC | AZ | 98.5 | 71 | Yellow Ribbon |
| AMAZON.COM SERVICES, INC. - PHX6 | AZ | 86.4 | 721 | Blue Ribbon |
| LABORATORY CORPORATION OF AMERICA | AZ | 84.5 | 356 | Yellow Ribbon |
| PSC ENVIRONMENTAL SERVICES OF POMONA LP | CA | 83.2 | 14 | Yellow Ribbon |
| AMAZON.COM SERVICES LLC. - TUS2 | AZ | 78.7 | 306 | Blue Ribbon |
| AMAZON.COM SERVICES LLC - GYR1 | AZ | 64.9 | 374 | Blue Ribbon |
| CNTY OF SAC WASTE MGMT & RECYCLING DEPT | CA | 57.4 | 29 | Blue Ribbon |
| ALBEMARLE CORPORATION SOUTH PLANT | AR | 53.6 | 75 | Platinum Ribbon |
| GPMI | AZ | 45.5 | 36 | Tier IV |
| SAN JOAQUIN COUNTY - PUBLIC WORKS - SOLID WASTE DIV | CA | 44.0 | 48 | Blue Ribbon |
| WESTERN EL DORADO RECOVERY SYSTEM DBA WASTE CONNECTIONS OF CA INC | CA | 42.0 | 66 | Blue Ribbon |
… and 1,468 more generators