---ST
Facility Information
- Facility ID
- PAD981038227
- Address
- 170 WALNUT LANE
- City / State
- POTTSVILLE, PA 17901
- Parent Company
- WORLD RESOURCES
- TSD Type
- ---ST
Volume Received
452.8
Total Tons In
71
Manifests
29
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| SANMINA - PLANT #2 | CA | 96.9 | 8 | Platinum Ribbon |
| TTM TECHNOLOGIES INC | CA | 72.5 | 12 | Platinum Ribbon |
| SANMINA CORPORATION- PLANT # 1 | CA | 70.2 | 6 | Blue Ribbon |
| SUMMIT INTERCONNECT INC., ORANGE DIVISION | CA | 63.1 | 12 | Platinum Ribbon |
| APCT INC | CA | 22.7 | 2 | Yellow Ribbon |
| BROWN-PACIFIC INC | CA | 19.9 | 1 | Yellow Ribbon |
| VALLEY PLATING WORKS | AR | 13.6 | 2 | Tier IV |
| STREAMLINE CIRCUITS, LLC | CA | 12.7 | 2 | Blue Ribbon |
| WINONICS BREA | CA | 11.8 | 2 | Yellow Ribbon |
| BRISTOL INDUSTRIES, LLC | CA | 8.4 | 2 | Platinum Ribbon |
| CIREXX INTERNATIONAL | CA | 7.9 | 2 | Yellow Ribbon |
| DATA ELECTRONICS SERVICES | CA | 6.8 | 2 | Yellow Ribbon |
| QUALITEK INC DBA WESTAK | CA | 6.7 | 1 | Yellow Ribbon |
| HOWMET GLOBAL FASTENING SYSTEMS INC | CA | 4.3 | 2 | Platinum Ribbon |
| SANMINA CORPORATION | CA | 4.2 | 1 | Blue Ribbon |
… and 14 more generators