-----
Facility Information
- Facility ID
- ORQ000026715
- Address
- 4709 TURNER RD SE
- City / State
- SALEM, OR 97317
- Parent Company
- G&S TECHNOLOGIES
- TSD Type
- -----
Volume Received
7,000.4
Total Tons In
976
Manifests
49
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| PG&E NV MATERIALS MARYSVILLE | CA | 2,678.0 | 405 | Platinum Ribbon |
| PG&E - STOCKTON REPAIR FACILITY | CA | 2,399.6 | 295 | Platinum Ribbon |
| PG&E FREMONT MAT/GC FACILITY | CA | 1,122.7 | 131 | Platinum Ribbon |
| PG&E EMERYVILLE | CA | 544.5 | 75 | Platinum Ribbon |
| PG&E MARTIN SERVICE CENTER | CA | 65.8 | 4 | Blue Ribbon |
| MODESTO IRRIGATION DISTRICT | CA | 52.9 | 10 | Yellow Ribbon |
| PG&E FRESNO SERVICE CENTER | CA | 51.4 | 8 | Platinum Ribbon |
| CITY OF REDDING CORP YARD | CA | 25.0 | 3 | Yellow Ribbon |
| PG&E TABLE MOUNTAIN SUBSTATION | CA | 14.3 | 2 | Blue Ribbon |
| PG&E MORAGA SUBSTATION | CA | 13.3 | 1 | Yellow Ribbon |
| PGE - JAMES BLACK POWERHOUSE | CA | 2.7 | 1 | Tier IV |
| PG&E COTTONWOOD SUBSTATION | CA | 2.5 | 1 | Yellow Ribbon |
| PG&E - MONTE VISTA SUBSTATION | CA | 2.4 | 1 | Tier V |
| PGE - KERCKHOFF 1 POWERHOUSE | CA | 2.3 | 1 | Tier IV |
| PG&E ROUND MOUNTAIN SUBSTATION | CA | 2.2 | 3 | Tier V |
… and 34 more generators