-----
Facility Information
- Facility ID
- ORQ000025197
- Address
- 12533 SE CARPENTER DR
- City / State
- CLACKAMAS, OR 97015
- Parent Company
- CLEAN HARBORS
- TSD Type
- -----
Volume Received
270.0
Total Tons In
1,139
Manifests
299
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| BAYSIDE OIL II INC | CA | 31.5 | 10 | Platinum Ribbon |
| CAPITOL TOYOTA | CA | 9.1 | 16 | Tier IV |
| ROSEVILLE TOYOTA | CA | 8.9 | 17 | Tier IV |
| STEVENS CREEK TOYOTA | CA | 7.3 | 16 | Tier V |
| HANSEL FORD LINCOLN | CA | 6.9 | 29 | Tier IV |
| FOLSOM LAKE FORD INC | CA | 6.6 | 15 | Tier V |
| FUTURE FORD | CA | 6.5 | 11 | Tier IV |
| TRC COMPANIES | CA | 5.4 | 2 | Tier V |
| SAN JOAQUIN CNTY DPW SOLID WASTE HHW | CA | 5.3 | 10 | Tier V |
| HAYWARD TOYOTA | CA | 4.6 | 27 | Tier IV |
| MISSION VALLEY FORD TRUCK SALES INC | CA | 4.2 | 14 | Tier IV |
| BOB BENSON HONDA BOB BENSON KIA | CA | 4.0 | 30 | Tier V |
| GRANITE ROCK | CA | 4.0 | 16 | Tier V |
| SUBURBAN MOTORS INC | CA | 3.9 | 8 | Tier IV |
| HENRY CURTIS FORD | CA | 3.9 | 25 | Tier V |
… and 284 more generators