-----
Facility Information
- Facility ID
- OKR000027656
- Address
- 3804 S. ELWOOD AVE.
- City / State
- TULSA, OK 74107
- Parent Company
- REWORLD
- TSD Type
- -----
Volume Received
176.3
Total Tons In
241
Manifests
25
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| SOLVENTUM ORTHODONTICS MONROVIA FACILITY | CA | 116.2 | 32 | Blue Ribbon |
| HYDRANAUTICS | CA | 32.9 | 146 | Blue Ribbon |
| HENKEL US OPERATIONS CORPORATION | CA | 16.2 | 6 | Platinum Ribbon |
| GRAPHIC PACKAGING INTERNATIONAL LLC | CA | 2.2 | 4 | Tier IV |
| TORRANCE MEMORIAL MEDICAL CENTER | CA | 1.9 | 8 | Yellow Ribbon |
| RIMNETICS INC | CA | 1.9 | 6 | Tier V |
| GARRATT-CALLAHAN COMPANY | CA | 1.3 | 7 | Tier V |
| GRIFOLS DIAGNOSTIC SOLUTIONS INC | CA | 1.2 | 6 | Tier V |
| FOUNDRY LAB USA, INC. | CA | 0.5 | 1 | Tier V |
| BIODURO LLC | CA | 0.4 | 4 | Tier V |
| 3-MILE/STORES/SAN JOSE WATER COMPANY | CA | 0.3 | 2 | Tier V |
| TRACY UNIFIED SCHOOL DISTRICT | CA | 0.3 | 1 | Tier V |
| MILGARD MANUFACTURING | CA | 0.3 | 2 | Tier V |
| MAC CAL COMPANY | CA | 0.2 | 1 | Tier V |
| HEADWAY TECHNOLOGIES | CA | 0.1 | 1 | Blue Ribbon |
… and 10 more generators