L--ST
Facility Information
- Facility ID
- OKD065438376
- Address
- 40355 COUNTY ROAD 236 SOUTH
- City / State
- ORIENTA, OK 73737
- Parent Company
- CLEAN HARBORS
- TSD Type
- L--ST
Volume Received
3,959.7
Total Tons In
1,287
Manifests
120
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CLEAN HARBORS BUTTONWILLOW LLC | CA | 2,225.8 | 112 | Platinum Ribbon |
| CLEAN EARTH OF ALABAMA, INC. | AL | 621.6 | 416 | Platinum Ribbon |
| FIRST SOLAR, INC. | AL | 333.6 | 65 | Platinum Ribbon |
| ALLWORTH, LLC | AL | 128.0 | 17 | Platinum Ribbon |
| KAWNEER COMPANY, INC. | AR | 106.4 | 80 | Blue Ribbon |
| AEROSPACE COATINGS INTERNATIONAL, LLC. | AL | 96.2 | 47 | Blue Ribbon |
| THE DOW CHEMICAL COMPANY | AR | 64.8 | 8 | Yellow Ribbon |
| EVONIK CORPORATION | AR | 36.5 | 5 | Blue Ribbon |
| GNB FORT SMITH LLC | AR | 34.0 | 5 | Tier IV |
| GERDAU - FORT SMITH MILL | AR | 29.1 | 9 | Platinum Ribbon |
| CLEAN HARBORS ARIZONA LLC | AZ | 28.1 | 45 | Platinum Ribbon |
| SIG SAUER, INC. | AR | 17.1 | 31 | Tier IV |
| DASSAULT FALCON JET CORP | AR | 16.6 | 6 | Blue Ribbon |
| CLEAN HARBORS EL DORADO, LLC | AR | 16.4 | 73 | Platinum Ribbon |
| KOHLER CO SHERIDAN OPERATIONS | AR | 13.6 | 16 | Yellow Ribbon |
… and 105 more generators