---ST
Facility Information
- Facility ID
- NMD002208627
- Address
- 6137 EDITH BLVD. NE
- City / State
- ALBUQUERQUE, NM 87107
- Parent Company
- REPUBLIC SERVICES
- TSD Type
- ---ST
Volume Received
1,585.3
Total Tons In
6,986
Manifests
426
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| MARIN COUNTY HAZARDOUS AND SOLID WASTE JPA | CA | 236.3 | 357 | Blue Ribbon |
| CENTRAL CONTRA COSTA SANITARY DISTRICT - HHW FACILITY | CA | 131.5 | 370 | Blue Ribbon |
| SIEMENS MOBILITY, INC. | CA | 94.2 | 295 | Blue Ribbon |
| HP INC | CA | 91.8 | 208 | Blue Ribbon |
| CITY OF SACRAMENTO-PHHWCF | CA | 81.3 | 196 | Yellow Ribbon |
| INTERNATIONAL MEDICATION SYSTEMS LTD | CA | 71.8 | 82 | Platinum Ribbon |
| SAN MATEO COUNTY ENVIRONMENTAL HEALTH | CA | 62.1 | 274 | Blue Ribbon |
| WESTERN PLACER WASTE MANAGEMENT AUTHORITY | CA | 52.5 | 185 | Blue Ribbon |
| PCI SAN DIEGO, INC. | CA | 45.0 | 112 | Yellow Ribbon |
| DURA TECHNOLOGIES INC | CA | 36.4 | 12 | Tier IV |
| LAM RESEARCH CORP - FREMONT CAMPUS | CA | 36.2 | 201 | Tier IV |
| SAN JOAQUIN COUNTY - PUBLIC WORKS - SOLID WASTE DIV | CA | 30.2 | 33 | Blue Ribbon |
| NEVADA COUNTY - DEPTARTMENT OF TRANSPORTATION AND SANITATION | CA | 27.5 | 60 | Yellow Ribbon |
| CITY OF VACAVILLE/PUBLIC WORKS ADMIN | CA | 24.2 | 139 | Yellow Ribbon |
| LUCID | AZ | 22.9 | 18 | Yellow Ribbon |
… and 411 more generators