---ST
Facility Information
- Facility ID
- NJD991291105
- Address
- 105 JACOBUS AVE
- City / State
- KEARNY, NJ 07032
- Parent Company
- CLEAN EARTH
- TSD Type
- ---ST
Volume Received
313.5
Total Tons In
31
Manifests
16
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| PSEG- 7 POLHEMUS | NJ | 67.3 | 4 | Yellow Ribbon |
| CRAMCO INC. | PA | 60.6 | 3 | Yellow Ribbon |
| 505 MANOR AVENUE, LLC | NJ | 42.3 | 2 | Platinum Ribbon |
| NJDOI | NJ | 41.8 | 3 | Tier IV |
| NJDOT | NJ | 31.5 | 2 | Tier IV |
| NJDOT | NJ | 20.9 | 1 | Tier IV |
| DUKE REAL ESTATE PARTNERS | PA | 20.6 | 2 | Tier IV |
| A&J ENVIRONMENTAL PALLET RECYCLING | WI | 19.6 | 1 | Platinum Ribbon |
| TRANSCONTINENTAL- 126 SPRING | NJ | 6.0 | 1 | Tier V |
| NJ AMERICAN WATER | NJ | 1.0 | 1 | Tier V |
| WILDFLOWER- 67-84 JACOBUS | NJ | 0.6 | 1 | Tier V |
| JFK MILLENNIUM | NY | 0.6 | 5 | Tier V |
| KAM 204 N FEHR WAY LLC | NY | 0.3 | 2 | Tier V |
| APR NEWINGTON, LLC | CT | 0.2 | 1 | Tier V |
| 58 OLD GREYS BRIDGE ROAD LLC | CT | 0.1 | 1 | Tier V |
… and 1 more generators