---ST
Facility Information
- Facility ID
- IND093219012
- Address
- 7901 W MORRIS ST
- City / State
- INDIANAPOLIS, IN 46231
- Parent Company
- ARCWOOD ENVIRONMENTAL
- TSD Type
- ---ST
Volume Received
5,357.1
Total Tons In
2,171
Manifests
227
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| NUCOR STEEL - ARKANSAS | AR | 3,697.3 | 289 | Platinum Ribbon |
| NUCOR YAMATO STEEL | AR | 500.3 | 62 | Platinum Ribbon |
| TECHTRIX, INC. | AL | 253.4 | 18 | Blue Ribbon |
| ARCWOOD ENVIRONMENTAL - BENTON, LLC | AR | 219.8 | 385 | Platinum Ribbon |
| NUCOR STEEL DECATUR, LLC | AL | 120.0 | 12 | Platinum Ribbon |
| ARCWOOD ENVIRONMENTAL, LLC | AZ | 93.3 | 153 | Platinum Ribbon |
| ROHR, INC. (A COLLINS AEROSPACE COMPANY) | AL | 70.3 | 87 | Blue Ribbon |
| UNITED STATES STEEL CORPORATION | AL | 57.4 | 31 | Platinum Ribbon |
| SIERRACIN/SYLMAR CORP | CA | 55.2 | 40 | Blue Ribbon |
| NORTH AMERICAN LIGHTING | AL | 50.1 | 7 | Blue Ribbon |
| BOEING COMPANY | AZ | 22.8 | 10 | Blue Ribbon |
| DASSAULT FALCON JET CORP | AR | 19.4 | 13 | Blue Ribbon |
| TURBINEAERO REPAIR FACILITY-TAR | AZ | 18.6 | 27 | Tier IV |
| TEXAS CAPITOL SEMICONDUCTOR | AZ | 15.4 | 19 | Tier IV |
| GULF COAST PLATING COMPANY INC. | AL | 15.1 | 1 | Tier IV |
… and 212 more generators