-----
Facility Information
- Facility ID
- ILR000130062
- Address
- 2000 CENTER DR., SUITE EAST C300
- City / State
- HOFFMAN ESTATES, IL 60192
- Parent Company
- CRYSTAL CLEAN
- TSD Type
- -----
Volume Received
20.1
Total Tons In
164
Manifests
61
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| ARCWOOD ENVIRONMENTAL - BENTON, LLC | AR | 4.4 | 15 | Platinum Ribbon |
| AC SPORTS | AR | 1.9 | 23 | Tier V |
| ACADEMY SPORTS AND OUTDOORS | AR | 1.1 | 11 | Tier V |
| A2Z COLLISION AND CUSTOM COATINGS | AR | 1.0 | 2 | Tier V |
| AUTOZONE | AR | 0.6 | 4 | Tier IV |
| AUTOZONE RETAIL # 9336 | AR | 0.6 | 2 | Tier V |
| ARKANSAS PAIN SPECIALISTS | AR | 0.6 | 2 | Tier V |
| COKS BODY SHOP | AR | 0.5 | 2 | Tier V |
| ALLIED CYCLE WORKS | AR | 0.5 | 3 | Tier V |
| ADVANCED COLLISION SOLUTIONS | AR | 0.5 | 5 | Tier V |
| DOLLAR GENERAL | AZ | 0.5 | 1 | Tier V |
| BLANN TRACTOR CO | AR | 0.4 | 2 | Tier V |
| ACADEMY SPORTS AND OUTDOORS | AR | 0.4 | 8 | Tier V |
| ARCHWAY GRAPHIC DESIGNERS | AR | 0.4 | 5 | Tier V |
| ACE SIGN COMPANY | AR | 0.4 | 3 | Tier V |
… and 46 more generators