---S-
Facility Information
- Facility ID
- ILD098642424
- Address
- 7 MOBILE AVE
- City / State
- SAUGET, IL 62201
- Parent Company
- VEOLIA
- TSD Type
- ---S-
Volume Received
586.5
Total Tons In
4,777
Manifests
63
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| VEOLIA ES TECHNICAL SOLUTIONS LLC | CA | 422.9 | 3,919 | Platinum Ribbon |
| RINCHEM COMPANY, LLC | AZ | 66.4 | 29 | Blue Ribbon |
| PINE BLUFF ARSENAL | AR | 29.5 | 21 | Yellow Ribbon |
| INTEL - OCOTILLO | AZ | 22.7 | 133 | Platinum Ribbon |
| EUROFINS ENVIRONMENT TESTING NORTHERN CALIFORNIA LLC | CA | 13.0 | 13 | Yellow Ribbon |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY | AZ | 10.9 | 16 | Platinum Ribbon |
| WEST MEMPHIS TERMINAL | AR | 8.0 | 1 | Tier V |
| BECKMAN COULTER INC | CA | 2.6 | 8 | Yellow Ribbon |
| BANNER URGENT CARE HIGLEY & QUEEN CREEK | AZ | 2.4 | 2 | Tier V |
| U.S. ARMY REDSTONE ARSENAL | AL | 1.7 | 2 | Yellow Ribbon |
| FEDERAL EXPRESS - ZSFR | CA | 1.7 | 12 | Tier IV |
| APPLIED MATERIALS, INC. - ARQUES | CA | 1.6 | 6 | Platinum Ribbon |
| IBM ALMADEN RESEARCH CTR | CA | 1.6 | 465 | Tier V |
| ROGERS CORPORATION - CHANDLER/DOBSON | AZ | 0.3 | 1 | Tier V |
| HENKEL US OPERATIONS CORPORATION | CA | 0.3 | 12 | Blue Ribbon |
… and 48 more generators