L--ST
Facility Information
- Facility ID
- COD991300484
- Address
- 108555 E HWY 36
- City / State
- DEER TRAIL, CO 80105
- Parent Company
- CLEAN HARBORS
- TSD Type
- L--ST
Volume Received
325.2
Total Tons In
457
Manifests
62
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CLEAN HARBORS OF WILMINGTON | CA | 67.0 | 82 | Platinum Ribbon |
| FREEPORT MINERAL CORPORATION - CENTRAL ANALYTICAL SERVICE CENTER | AZ | 65.6 | 6 | Yellow Ribbon |
| CLEAN HARBORS ARIZONA LLC | AZ | 46.2 | 147 | Platinum Ribbon |
| PAS TECHNOLOGIES INC | AZ | 44.7 | 27 | Blue Ribbon |
| ABLE AEROSPACE SERVICES INC | AZ | 21.9 | 23 | Blue Ribbon |
| UC DAVIS ENVIRONMENTAL HEALTH AND SAFETY | CA | 13.9 | 13 | Platinum Ribbon |
| STURM RUGER AND COMPANY INC | AZ | 11.8 | 12 | Tier IV |
| CLEAN HARBORS SAN JOSE | CA | 11.1 | 5 | Platinum Ribbon |
| LINDE GAS & EQUIPMENT INC. | AZ | 5.2 | 15 | Platinum Ribbon |
| H & M WEST, INC. | AZ | 5.2 | 3 | Tier V |
| ARIZONA STATE UNIVERSITY | AZ | 5.0 | 12 | Yellow Ribbon |
| METALFX | CA | 2.4 | 4 | Tier IV |
| UNIVERSITY OF CALIFORNIA, RIVERSIDE | CA | 2.3 | 8 | Blue Ribbon |
| YULISTA INTEGRATED SOLUTIONS, INC | AL | 2.1 | 1 | Tier V |
| COLUMBUS CHEMICAL INDUSTRIES INC | AZ | 2.1 | 2 | Tier IV |
… and 47 more generators