---ST
Facility Information
- Facility ID
- CAT080013352
- Address
- 2000 N. ALAMEDA STREET
- City / State
- COMPTON, CA 90222
- Parent Company
- WORLD OIL
- TSD Type
- ---ST
Volume Received
129,871.8
Total Tons In
25,437
Manifests
4,880
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| WORLD OIL ENVIRONMENTAL SERVICES | CA | 39,234.1 | 7,648 | Platinum Ribbon |
| WORLD OIL - SAN JOAQUIN LLC | CA | 16,894.0 | 595 | Platinum Ribbon |
| RAMOS ENVIRONMENTAL SERVICES | CA | 16,756.1 | 718 | Platinum Ribbon |
| WORLD OIL ENVIRONMENTAL SERVICES - CHICO II | CA | 9,074.7 | 331 | Platinum Ribbon |
| RICARDO D TADEO WASTE OIL SERVICE | CA | 5,931.9 | 693 | Platinum Ribbon |
| INDUSTRIAL SERVICE OIL CO INC | CA | 4,437.3 | 168 | Platinum Ribbon |
| MARINE CORPS AIR GROUND COMBAT CENTER | CA | 985.5 | 41 | Platinum Ribbon |
| BAYSIDE OIL II INC | CA | 890.0 | 32 | Platinum Ribbon |
| GKN AEROSPACE CHEM-TRONICS INC | CA | 886.8 | 52 | Platinum Ribbon |
| ASBURY ENVIRONMENTAL SERVICES | AZ | 838.6 | 38 | Platinum Ribbon |
| ROHR INC OPERATING AS GOODRICH AEROSTRUCTURES A UTC AEROSPACE CO | CA | 833.3 | 46 | Platinum Ribbon |
| LISI AEROSPACE HI-SHEAR CORP | CA | 814.4 | 44 | Platinum Ribbon |
| TRANSMONTAIGNE OPERATING COMPANY - MARTINEZ TERMINAL | CA | 733.6 | 50 | Platinum Ribbon |
| SFPP LP (MISSION VALLEY TERMINAL) | CA | 699.8 | 48 | Platinum Ribbon |
| BRISTOL INDUSTRIES, LLC | CA | 584.3 | 55 | Platinum Ribbon |
… and 4,865 more generators