L--ST
Facility Information
- Facility ID
- CAT000646117
- Address
- 35251 OLD SKYLINE ROAD
- City / State
- KETTLEMAN CITY, CA 93239
- Parent Company
- WASTE MANAGEMENT
- TSD Type
- L--ST
Volume Received
90,896.1
Total Tons In
6,627
Manifests
504
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CITY OF COMMERCE | CA | 9,591.5 | 633 | Platinum Ribbon |
| USCS FRESNO SOLAR | CA | 7,169.0 | 535 | Platinum Ribbon |
| SANTA CLARA VALLEY WATER DISTRICT- ALMAMITOS DIVERSION CHANNEL | CA | 6,976.2 | 462 | Platinum Ribbon |
| USCS FRESNO SOLAR | CA | 4,703.4 | 351 | Platinum Ribbon |
| USMC AIR STATION TUSTIN | CA | 3,440.7 | 171 | Platinum Ribbon |
| FORMER MARCHANT/WHITNEY SITE | CA | 3,050.2 | 202 | Platinum Ribbon |
| TESORO CARSON REFINERY | CA | 2,326.0 | 194 | Platinum Ribbon |
| LOS ANGELES COUNTY FACILITIES 2 INC | CA | 1,816.6 | 89 | Platinum Ribbon |
| LOS ANGELES COUNTY METROPOLITAN TRANSPORTATION AUTHORITY | CA | 1,630.8 | 108 | Platinum Ribbon |
| NORTHERN CALIFORNIA POWER AGENCY | CA | 1,589.1 | 71 | Platinum Ribbon |
| SCHNITZER STEEL PRODUCTS CO. | CA | 1,261.9 | 109 | Platinum Ribbon |
| LACF2 INC | CA | 1,200.0 | 60 | Platinum Ribbon |
| USCS FRESNO SOLAR | CA | 1,165.8 | 87 | Platinum Ribbon |
| BERRYESSA PROPERTIES | CA | 1,162.7 | 77 | Platinum Ribbon |
| TESLA, INC. | CA | 1,090.3 | 43 | Platinum Ribbon |
… and 489 more generators