---ST
Facility Information
- Facility ID
- CAT000613976
- Address
- 2120 SOUTH YALE STREET
- City / State
- SANTA ANA, CA 92704
- Parent Company
- CLEAN HARBORS
- TSD Type
- ---ST
Volume Received
779.8
Total Tons In
3,281
Manifests
525
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| SAFETY-KLEEN SYSTEMS,INC. | CA | 99.3 | 10 | Platinum Ribbon |
| SKYWEST AIRLINES | CA | 40.2 | 34 | Yellow Ribbon |
| NUCOR CALIFORNIA STEEL INDUSTRIES | CA | 34.1 | 43 | Platinum Ribbon |
| ROBINSON HELICOPTER CO | CA | 29.4 | 66 | Blue Ribbon |
| HAWTHORNE MACHINERY CO | CA | 21.3 | 11 | Yellow Ribbon |
| ARDAGH GLASS INC | CA | 12.0 | 11 | Platinum Ribbon |
| ACUFAST | CA | 10.8 | 16 | Tier V |
| REPUBLIC SERVICES/CONSOLIDATED SERV | CA | 9.5 | 14 | Tier V |
| KNOTT'S BERRY FARM | CA | 9.1 | 11 | Yellow Ribbon |
| HAYNES GENERATING STATION | CA | 8.0 | 11 | Platinum Ribbon |
| SMITH BROS INC | CA | 7.4 | 23 | Tier V |
| MCC MANUFACTURING, INC. | CA | 7.2 | 15 | Tier IV |
| ESM EAST VALLEY HQ/TRUESDALE CENTER | CA | 6.9 | 29 | Blue Ribbon |
| WILSHIRE PRECISION PRODUCTS INC | CA | 6.7 | 31 | Tier V |
| LEXUS OF CERRITOS | CA | 6.7 | 8 | Tier IV |
… and 510 more generators