-----
Facility Information
- Facility ID
- CAL000393680
- Address
- 1920 MORGAN RD
- City / State
- CERES, CA 95307
- Parent Company
- WORLD OIL
- TSD Type
- -----
Volume Received
18,659.0
Total Tons In
2,905
Manifests
30
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| WORLD OIL ENVIRONMENTAL SERVICES | CA | 18,315.7 | 2,764 | Platinum Ribbon |
| UNION PACIFIC RAILROAD - ROSEVILLE, CA | CA | 171.9 | 11 | Blue Ribbon |
| AC TRANSIT EMERYVILLE DIVISION | CA | 21.8 | 19 | Yellow Ribbon |
| UNION PACIFIC RAILROAD - OAKLAND, CA MIDDLE HARBOR RD | CA | 18.6 | 2 | Yellow Ribbon |
| SANTA CLARA VTA - CHABOYA DIVISION | CA | 18.3 | 21 | Blue Ribbon |
| SANTA CLARA VALLEY TRANSPORTATION AUTHORITY (VTA) - NORTH DIVISION | CA | 14.9 | 11 | Yellow Ribbon |
| SAN MATEO COUNTY TRANSIT DIST | CA | 13.7 | 2 | Yellow Ribbon |
| SANTA CLARA VALLEY TRANSPORTATION - CERONE DIVISION | CA | 11.6 | 5 | Yellow Ribbon |
| AC TRANSIT | CA | 10.8 | 10 | Tier IV |
| PEP BOYS STORE#0634 | CA | 8.9 | 1 | Tier V |
| TURLOCK IRRIGATION DISTRICT | CA | 8.1 | 8 | Tier V |
| TURLOCK IRRIGATION DISTRICT | CA | 7.9 | 1 | Tier V |
| SAN MATEO COUNTY TRANSIT | CA | 7.6 | 2 | Tier IV |
| PACIFIC BELL | CA | 6.7 | 8 | Tier V |
| TURLOCK IRRIGATION DISTRICT | CA | 4.6 | 1 | Tier V |
… and 15 more generators