-----
Facility Information
- Facility ID
- CAL000330453
- Address
- 5820 MARTIN ROAD
- City / State
- IRWINDALE, CA 91706
- Parent Company
- CLEANTECH ENVIRONMENTAL
- TSD Type
- -----
Volume Received
5,950.6
Total Tons In
5,672
Manifests
644
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| JACK STONE DRAINAGE OIL SERVICE | CA | 2,183.4 | 840 | Platinum Ribbon |
| UNIVERSAL WASTE OIL COMPANY | CA | 1,342.1 | 296 | Platinum Ribbon |
| D & R OIL COMPANY | CA | 1,209.5 | 435 | Platinum Ribbon |
| LIGHTNING OIL CO., INC. | CA | 184.0 | 56 | Blue Ribbon |
| OWENS CORNING | CA | 141.9 | 9 | Blue Ribbon |
| ROBERTSON'S READY MIX LTD | CA | 26.7 | 72 | Tier IV |
| COLTON TRK TERMINAL GARAGE | CA | 20.9 | 10 | Tier IV |
| AIRFLOW FILTER SERVICE | CA | 20.7 | 18 | Tier IV |
| LONGO TOYOTA | CA | 16.6 | 72 | Tier IV |
| NORM REEVES HONDA OF CERRITOS | CA | 13.4 | 29 | Tier V |
| VEOLIA ES TECHNICAL SOLUTIONS LLC | CA | 12.8 | 2 | Platinum Ribbon |
| MARK CHRISTOPHER CHEVROLET | CA | 11.7 | 38 | Tier IV |
| MARINE TERMINALS CORPORATION | CA | 11.2 | 29 | Tier IV |
| TOYOTA OF GLENDALE | CA | 10.1 | 37 | Tier V |
| KEARNY MESA FORD KIA | CA | 10.0 | 34 | Tier V |
… and 629 more generators