-----
Facility Information
- Facility ID
- CAL000190816
- Address
- 5300 CLAUS RD BLDG. 11
- City / State
- RIVERBANK, CA 95367
- Parent Company
- CALIFORNIA OIL TRANSFER
- TSD Type
- -----
Volume Received
8,798.9
Total Tons In
1,664
Manifests
98
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| MAXIMUM OIL SERVICE LLC DBA MAXIMUM OIL SERVICE | CA | 3,401.7 | 937 | Platinum Ribbon |
| CRANE'S WASTE OIL INC | CA | 2,361.4 | 179 | Platinum Ribbon |
| BAYSIDE OIL II INC | CA | 994.8 | 250 | Platinum Ribbon |
| BAY VALLEY ENVIRONMENTAL INC | CA | 452.8 | 84 | Platinum Ribbon |
| RUBY PRINCESS IMO 9378462 | CA | 294.0 | 17 | Blue Ribbon |
| CALIFORNIA STATE LANDS COMMISSION | CA | 182.1 | 12 | Blue Ribbon |
| US COAST GUARD BASE ALAMEDA | CA | 101.3 | 8 | Blue Ribbon |
| CITY OF STOCKTON MUNICIPAL UTILITIES DEPARTMENT | CA | 69.1 | 4 | Yellow Ribbon |
| CAPE SABLE | CA | 67.0 | 4 | Yellow Ribbon |
| ARCADIA IMO#9226906 | CA | 56.4 | 3 | Yellow Ribbon |
| HIGH SEAS IMO# 9455703 | CA | 56.4 | 3 | Yellow Ribbon |
| SERVICE CENTER SILICON VALLEY POWER | CA | 55.6 | 8 | Yellow Ribbon |
| IMTT-RICHMOND-CA | CA | 53.3 | 3 | Yellow Ribbon |
| ASUKA II IMO# 8806204 | CA | 37.6 | 2 | Tier IV |
| QUEEN MARY 2 IMO#9241061 | CA | 34.6 | 2 | Tier IV |
… and 83 more generators