-----
Facility Information
- Facility ID
- CAL000190080
- Address
- 9999 SOUTH AUSTIN ROAD
- City / State
- MANTECA, CA 95336
- Parent Company
- REPUBLIC SERVICES
- TSD Type
- -----
Volume Received
21,261.0
Total Tons In
6,202
Manifests
5,019
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CALIFORNIA TAHOE CONSERVANCY | CA | 375.2 | 14 | Blue Ribbon |
| LB STONE PROPERTIES GROUP | CA | 226.8 | 9 | Blue Ribbon |
| 2100 Q STREET OWNER, LLC C/O SHOPOFF REALTY INVESTMENTS, L.P. | CA | 187.2 | 8 | Blue Ribbon |
| NATIONAL PARK SERVICE YOSEMITE NATIONAL PARK | CA | 176.4 | 6 | Platinum Ribbon |
| RESIDENCE | CA | 168.0 | 5 | Blue Ribbon |
| UC DAVIS ENVIRONMENTAL HEALTH AND SAFETY | CA | 164.7 | 14 | Platinum Ribbon |
| KERN HIGH SCHOOL DISTRICT | CA | 162.8 | 6 | Blue Ribbon |
| SACRAMENTO CITY UNIFIED SCHOOL DISTRICT | CA | 150.2 | 5 | Blue Ribbon |
| RICHARDSON CDC | CA | 134.4 | 4 | Yellow Ribbon |
| RESIDENCE | CA | 134.4 | 4 | Yellow Ribbon |
| VILLAGE ARMS APARTMENTS | CA | 134.4 | 4 | Yellow Ribbon |
| LAS PALMAS EAST ELEMENTARY SCHOOL | CA | 126.0 | 5 | Yellow Ribbon |
| STEGE ELEMENTARY SCHOOL | CA | 126.0 | 5 | Yellow Ribbon |
| AUSTIN SMITH | CA | 120.8 | 4 | Yellow Ribbon |
| RESIDENCE | CA | 117.6 | 4 | Yellow Ribbon |
… and 5,004 more generators