-----
Facility Information
- Facility ID
- CAD982052797
- Address
- 1650 RUSSELL AVE
- City / State
- SANTA CLARA, CA 95054
- Parent Company
- J & B ENTERPRISES
- TSD Type
- -----
Volume Received
87.2
Total Tons In
235
Manifests
33
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| SANMINA - PLANT #2 | CA | 24.4 | 39 | Platinum Ribbon |
| GORILLA CIRCUITS | CA | 19.7 | 15 | Blue Ribbon |
| DATA ELECTRONICS SERVICES | CA | 10.7 | 9 | Yellow Ribbon |
| SUPERIOR PROCESSING | CA | 7.2 | 20 | Yellow Ribbon |
| TELEDYNE DEFENSE ELECTRONICS, LLC DBA TELEDYNE RELAYS | CA | 4.7 | 29 | Yellow Ribbon |
| SIERRA CIRCUITS, INC, DBA SIERRA PROTOEXPRESS | CA | 3.1 | 17 | Blue Ribbon |
| ELECTRONIC PRECISION SPEC INC | CA | 2.8 | 16 | Yellow Ribbon |
| KYOCERA INTERNATIONAL INC | CA | 2.0 | 2 | Yellow Ribbon |
| SANMINA CORPORATION | CA | 1.8 | 1 | Blue Ribbon |
| SUPERIOR PLATING | CA | 1.7 | 4 | Yellow Ribbon |
| VALENCEST GARDEN GROVE | CA | 1.2 | 8 | Blue Ribbon |
| APCT INC | CA | 1.0 | 7 | Yellow Ribbon |
| STREAMLINE CIRCUITS, LLC | CA | 1.0 | 6 | Blue Ribbon |
| CIREXX INTERNATIONAL | CA | 1.0 | 6 | Yellow Ribbon |
| PRODIGY SURFACE TECH INC | CA | 0.9 | 5 | Yellow Ribbon |
… and 18 more generators