-----
Facility Information
- Facility ID
- CAD981382732
- Address
- 10840 ALTAMONT PASS RD
- City / State
- LIVERMORE, CA 94551
- Parent Company
- WASTE MANAGEMENT
- TSD Type
- -----
Volume Received
31,462.9
Total Tons In
7,341
Manifests
6,040
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| UCSF/PARNASSUS | CA | 1,072.3 | 63 | Platinum Ribbon |
| LOS GATOS MEADOWS | CA | 806.4 | 24 | Platinum Ribbon |
| OAKLAND UNIFIED SCHOOL DISTRICT | CA | 639.2 | 41 | Platinum Ribbon |
| CORTEVA AGRISCIENCE LLC | CA | 537.6 | 16 | Platinum Ribbon |
| CITY OF ALAMEDA | CA | 519.9 | 33 | Platinum Ribbon |
| PUBLIC STORAGE | CA | 498.8 | 24 | Blue Ribbon |
| LAWRENCE LIVERMORE NATIONAL LABORATORY | CA | 420.0 | 23 | Platinum Ribbon |
| SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | CA | 417.5 | 25 | Blue Ribbon |
| CITY OF ALAMEDA | CA | 315.6 | 15 | Blue Ribbon |
| JAMES DENMAN | CA | 297.2 | 29 | Blue Ribbon |
| LOS GATOS MEADOWS | CA | 275.2 | 9 | Blue Ribbon |
| SANTA CLARA VALLEY MEDICAL CENTER | CA | 253.5 | 18 | Blue Ribbon |
| TASMAN DRIVE, LLC | CA | 251.2 | 9 | Blue Ribbon |
| SANTA CLARA VALLEY TRANSPORTATION AUTHORITY | CA | 249.3 | 8 | Blue Ribbon |
| RESIDENCE | CA | 218.4 | 9 | Blue Ribbon |
… and 6,025 more generators