---ST
Facility Information
- Facility ID
- CAD980887418
- Address
- 6880 SMITH AVE
- City / State
- NEWARK, CA 94560
- Parent Company
- CLEAN HARBORS
- TSD Type
- ---ST
Volume Received
15,004.2
Total Tons In
1,373
Manifests
201
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| SAFETY-KLEEN SYSTEMS,INC. | CA | 10,740.9 | 399 | Platinum Ribbon |
| SAFETY-KLEEN OF CALIFORNIA INC - FRESNO | CA | 2,327.0 | 86 | Platinum Ribbon |
| CLEAN HARBORS SAN JOSE | CA | 416.0 | 45 | Platinum Ribbon |
| INDUSTRIAL SERVICE OIL CO INC | CA | 191.1 | 7 | Platinum Ribbon |
| SAN JOAQUIN COUNTY - PUBLIC WORKS - SOLID WASTE DIV | CA | 142.9 | 62 | Blue Ribbon |
| CALTRANS DISTRICT 09 | CA | 94.5 | 15 | Yellow Ribbon |
| ALCO IRON & METAL COMPANY | CA | 82.7 | 4 | Yellow Ribbon |
| CITY OF FREMONT - FREMONT FIRE DEPARTMENT FACILITY HAZMAT | CA | 60.6 | 37 | Blue Ribbon |
| BUD ANTLE LLC | CA | 51.9 | 12 | Yellow Ribbon |
| UNI KOOL CO | CA | 42.6 | 13 | Yellow Ribbon |
| CENTRAL CONTRA COSTA TRANSIT AUTHORITY | CA | 35.2 | 2 | Tier IV |
| PGE - BUTT VALLEY VALVE HOUSE | CA | 33.8 | 2 | Tier IV |
| PG&E SALINAS SERVICE CENTER | CA | 32.2 | 5 | Yellow Ribbon |
| PGE - FORT ORD SUBSTATION | CA | 31.2 | 3 | Tier IV |
| PGE - JAMES BLACK POWERHOUSE | CA | 29.2 | 2 | Tier IV |
… and 186 more generators