---ST
Facility Information
- Facility ID
- CAD059494310
- Address
- 1021 BERRYYESSA ROAD
- City / State
- SAN JOSE, CA 95133
- Parent Company
- CLEAN HARBORS
- TSD Type
- ---ST
Volume Received
10,961.9
Total Tons In
26,257
Manifests
1,885
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CORTEVA AGRISCIENCE LLC | CA | 1,908.4 | 137 | Platinum Ribbon |
| BIO-RAD LABORATORIES | CA | 871.3 | 238 | Platinum Ribbon |
| SAFETY-KLEEN SYSTEMS,INC. | CA | 429.0 | 67 | Platinum Ribbon |
| OAKLAND HOUSEHOLD HAZARDOUS WASTE FACILITY | CA | 336.5 | 1,087 | Blue Ribbon |
| WESTERN DIGITAL TECHNOLOGIES INC | CA | 271.8 | 394 | Blue Ribbon |
| UNITED AIRLINES INC. SFMC | CA | 257.8 | 127 | Platinum Ribbon |
| SONOMA CNTY WASTE MGMT | CA | 252.0 | 383 | Blue Ribbon |
| KAISER PERMANENTE BERKLEY REGIONAL LAB - 1725 | CA | 211.5 | 953 | Blue Ribbon |
| CLEAN HARBORS OF WILMINGTON | CA | 196.3 | 343 | Platinum Ribbon |
| CITY OF FREMONT - FREMONT FIRE DEPARTMENT FACILITY HAZMAT | CA | 179.0 | 659 | Blue Ribbon |
| ALAMEDA CO HHW COLLECTION | CA | 173.9 | 539 | Blue Ribbon |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | CA | 172.7 | 89 | Blue Ribbon |
| LAWRENCE LIVERMORE NATIONAL LABORATORY | CA | 150.3 | 1,091 | Platinum Ribbon |
| ALAMEDA COUNTY HHW COLLECTION | CA | 148.5 | 436 | Blue Ribbon |
| STANFORD UNIVERSITY | CA | 143.0 | 1,097 | Platinum Ribbon |
… and 1,870 more generators