---ST
Facility Information
- Facility ID
- CAD008488025
- Address
- 8851 DICE ROAD
- City / State
- SANTA FE SPRINGS, CA 90670
- Parent Company
- PHIBRO
- TSD Type
- ---ST
Volume Received
11,787.5
Total Tons In
3,900
Manifests
196
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| VALERO REFINING COMPANY-CALIF | CA | 2,079.6 | 42 | Platinum Ribbon |
| INTEL - CHANDLER | AZ | 1,727.8 | 166 | Platinum Ribbon |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY | AZ | 896.6 | 80 | Platinum Ribbon |
| REID METAL FINISHING | CA | 638.4 | 170 | Platinum Ribbon |
| LINDE GAS & EQUIPMENT INC. | AZ | 468.9 | 28 | Platinum Ribbon |
| TTM TECHNOLOGIES INC | CA | 332.5 | 157 | Platinum Ribbon |
| VEOLIA ES TECHNICAL SOLUTIONS LLC | CA | 302.6 | 586 | Platinum Ribbon |
| METAL MAGIC INC | AZ | 250.5 | 15 | Blue Ribbon |
| HAMMON PLATING CORPORATION | CA | 184.9 | 30 | Blue Ribbon |
| WEYMOUTH TREATMENT PLANT | CA | 182.4 | 13 | Blue Ribbon |
| QUANTUMCLEAN | AZ | 170.8 | 12 | Blue Ribbon |
| SANMINA - PLANT #2 | CA | 152.4 | 52 | Platinum Ribbon |
| RINCHEM COMPANY, LLC | AZ | 150.2 | 52 | Blue Ribbon |
| DEPT OF AIR FORCE VANDENBERG SFB | CA | 141.2 | 9 | Blue Ribbon |
| PIONEER CIRCUITS, INC. | CA | 127.5 | 147 | Blue Ribbon |
… and 181 more generators