---ST
Facility Information
- Facility ID
- CAD008364432
- Address
- 425 ISIS AVENUE
- City / State
- INGLEWOOD, CA 90301
- Parent Company
- CLEAN EARTH
- TSD Type
- ---ST
Volume Received
1,419.2
Total Tons In
14,207
Manifests
678
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| SCRIPPS MEMORIAL HOSPITAL, LA JOLLA | CA | 112.5 | 336 | Blue Ribbon |
| SANTA CLARA COUNTY HOUSEHOLD HAZARDOUS WASTE PROGRAM | CA | 105.2 | 107 | Platinum Ribbon |
| PARKER HANNIFIN CORP HYDRAULIC ACCUMULATOR | CA | 60.6 | 9 | Yellow Ribbon |
| SAN BERNARDINO CTY FD HHW PROGRAM | CA | 56.9 | 74 | Blue Ribbon |
| PROVIDENCE ST JOSEPH MEDICAL CTR | CA | 37.9 | 168 | Tier IV |
| SCRIPPS MERCY HOSPITAL, CHULA VISTA | CA | 29.2 | 111 | Yellow Ribbon |
| TARGET DISTRIBUTION CENTER T0553 | CA | 26.9 | 146 | Yellow Ribbon |
| HOME DEPOT STORE #6670 | CA | 24.6 | 286 | Tier IV |
| ST JUDE MEDICAL CENTER | CA | 24.3 | 315 | Tier IV |
| SANTA BARBARA COTTAGE HOSPITAL | CA | 24.1 | 329 | Tier IV |
| SOUTH NAPA WASTE MANAGEMENT AUTHORITY | CA | 23.4 | 49 | Blue Ribbon |
| CITY OF VISTA | CA | 21.0 | 53 | Blue Ribbon |
| SANTA MONICA - UCLA MEDICAL CENTER | CA | 20.7 | 240 | Yellow Ribbon |
| SANTA CLARA COUNTY HOUSEHOLD HAZARDOUS WASTE PROGRAM | CA | 19.1 | 15 | Yellow Ribbon |
| ST JOSEPH HOSPITAL OF ORANGE | CA | 18.4 | 363 | Tier IV |
… and 663 more generators