---ST
Facility Information
- Facility ID
- CAD008302903
- Address
- 1704 W FIRST ST
- City / State
- AZUSA, CA 91702
- Parent Company
- VEOLIA
- TSD Type
- ---ST
Volume Received
7,794.7
Total Tons In
15,103
Manifests
412
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| GRIFOLS BIOLOGICALS LLC | CA | 2,090.4 | 338 | Platinum Ribbon |
| MCP FOODS INC | CA | 567.9 | 27 | Platinum Ribbon |
| HYDRANAUTICS | CA | 354.8 | 139 | Blue Ribbon |
| STEELSCAPE | CA | 273.1 | 31 | Blue Ribbon |
| HENKEL US OPERATIONS CORPORATION | CA | 261.3 | 89 | Blue Ribbon |
| THERMO FISHER SCIENTIFIC | CA | 241.7 | 17 | Blue Ribbon |
| NAVAL AIR STATION LEMOORE | CA | 203.4 | 11 | Platinum Ribbon |
| GENENTECH INC - LOWER CAMPUS | CA | 201.7 | 9 | Blue Ribbon |
| VEOLIA ES TECHNICAL SOLUTIONS LLC | CA | 161.4 | 490 | Platinum Ribbon |
| AGILENT TECHNOLOGIES INC | CA | 148.1 | 419 | Blue Ribbon |
| INTERNATIONAL MEDICATION SYSTEMS LTD | CA | 135.0 | 26 | Platinum Ribbon |
| CATALENT SAN DIEGO | CA | 126.6 | 695 | Yellow Ribbon |
| SKYWORKS SOLUTIONS INC | CA | 123.2 | 20 | Blue Ribbon |
| ASH GROVE CEMENT COMPANY | AR | 116.1 | 6 | Blue Ribbon |
| COMMANDER NTC & FORT IRWIN | CA | 111.9 | 7 | Platinum Ribbon |
… and 397 more generators