-----
Facility Information
- Facility ID
- AZR000520882
- Address
- 26999 HIGHWAY 95
- City / State
- PARKER, AZ 85344
- Parent Company
- REPUBLIC SERVICES
- TSD Type
- -----
Volume Received
126,749.3
Total Tons In
18,122
Manifests
12,560
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| ECOBAT RESOURCES CALIFORNIA INC | CA | 15,198.7 | 717 | Platinum Ribbon |
| GKT WARNER CENTER MALL KATY, L.L.C. | CA | 2,200.8 | 67 | Platinum Ribbon |
| SUNRISE DEVELOPMENT INC | CA | 1,982.4 | 168 | Platinum Ribbon |
| PASADENA WALDORF SCHOOL | CA | 1,896.2 | 140 | Platinum Ribbon |
| GKT WARNER CENTER MALL KATY, L.L.C. | CA | 1,708.8 | 58 | Platinum Ribbon |
| THE ORANGE JCP PROJECT OWNER, LLC | CA | 1,276.8 | 42 | Platinum Ribbon |
| ANDERSON REAL ESTATE | CA | 1,268.4 | 39 | Platinum Ribbon |
| ARTHOUSE ON MAIN LLC | CA | 1,251.6 | 38 | Platinum Ribbon |
| RESIDENCE | CA | 1,246.6 | 38 | Platinum Ribbon |
| ANDERSON REAL ESTATE | CA | 1,142.4 | 34 | Platinum Ribbon |
| CUSHMAN AND WAKEFIELD U.S., INC. C/O BANK OF AMERICA, NA | CA | 1,033.2 | 37 | Platinum Ribbon |
| VALMONT COATINGS INC. CALWEST GALVANIZING | CA | 1,031.8 | 60 | Platinum Ribbon |
| SIERRA ALUMINUM, A DIVISION OF SAMUEL, SON & CO. (USA) INC | CA | 974.4 | 29 | Platinum Ribbon |
| SIERRA ALUMINUM, A DIVISION OF SAMUEL, SON & CO. (USA) INC. | CA | 907.2 | 27 | Platinum Ribbon |
| CITY OF EL MONTE | CA | 802.2 | 45 | Platinum Ribbon |
… and 12,545 more generators