-----
Facility Information
- Facility ID
- AZD983469594
- Address
- 1545 E VICTORY ST
- City / State
- PHOENIX, AZ 85040
- Parent Company
- LIGHTING RESOURCES
- TSD Type
- -----
Volume Received
12.3
Total Tons In
29
Manifests
25
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CARELOCK MOHAWK LABORATORY | AZ | 2.1 | 2 | Tier V |
| CITY OF FLAGSTAFF - HOUSEHOLD HAZARDOUS FACILITY | AZ | 2.0 | 1 | Tier V |
| NORTHERN ARIZONA UNIVERSITY | AZ | 1.4 | 1 | Tier V |
| PARADISE VALLEY UNIFIED SCHOOL DISTRICT #69 | AZ | 1.0 | 1 | Tier V |
| GOODWILL INDUSTRIES OF CENTRAL ARIZONA | AZ | 0.7 | 1 | Yellow Ribbon |
| AUTOZONE | AZ | 0.6 | 1 | Tier IV |
| WHITERIVER INDIAN HEALTH SVC | AZ | 0.6 | 1 | Tier V |
| AUTOZONE | AZ | 0.5 | 1 | Tier V |
| ARCWOOD ENVIRONMENTAL, LLC | AZ | 0.5 | 3 | Platinum Ribbon |
| ARIZONA WESTERN COLLEGE | AZ | 0.5 | 1 | Tier V |
| BEST BUY | AZ | 0.4 | 1 | Tier IV |
| BASHAS' | AZ | 0.4 | 1 | Tier V |
| A.J.'S | AZ | 0.3 | 1 | Tier V |
| AUTOZONE | AZ | 0.3 | 1 | Tier V |
| AUTOZONE | AZ | 0.2 | 1 | Tier V |
… and 10 more generators