---ST
Facility Information
- Facility ID
- AZD049318009
- Address
- 1340 W LINCOLN ST
- City / State
- PHOENIX, AZ 85007
- Parent Company
- CLEAN HARBORS
- TSD Type
- ---ST
Volume Received
3,408.1
Total Tons In
8,159
Manifests
719
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| CLEAN HARBORS SAN JOSE | CA | 672.7 | 211 | Platinum Ribbon |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY | AZ | 520.6 | 221 | Platinum Ribbon |
| INTEL - OCOTILLO | AZ | 299.5 | 49 | Platinum Ribbon |
| PAS TECHNOLOGIES INC | AZ | 139.3 | 109 | Blue Ribbon |
| SONORA QUEST LABORATOIES, LLC (PHOENIX) | AZ | 135.0 | 973 | Blue Ribbon |
| INTEL - CHANDLER | AZ | 123.5 | 210 | Platinum Ribbon |
| BAE SYSTEMS MARITIME SOLUTIONS SAN DIEGO INC. | CA | 107.3 | 221 | Platinum Ribbon |
| ABLE AEROSPACE SERVICES INC | AZ | 100.7 | 96 | Blue Ribbon |
| ARIZONA STATE UNIVERSITY | AZ | 51.6 | 63 | Yellow Ribbon |
| HEXCEL CORPORATION | AZ | 43.3 | 30 | Blue Ribbon |
| SONORA QUEST LABORATORIES LLC | AZ | 40.8 | 171 | Tier IV |
| USAF PLANT NO. 44 | AZ | 40.6 | 49 | Blue Ribbon |
| HONEYWELL ENGINES - SYSTEMS & SERVICES | AZ | 39.6 | 121 | Blue Ribbon |
| GOWAN MILLING COMPANY LLC | AZ | 35.1 | 31 | Blue Ribbon |
| HONORHEALTH SCOTTSDALE SHEA MEDICAL CENTER | AZ | 33.4 | 113 | Yellow Ribbon |
… and 704 more generators