-----
Facility Information
- Facility ID
- AZD043012574
- Address
- 5657 S WILMOT RD
- City / State
- TUCSON, AZ 85756
- Parent Company
- ALLIED INDUSTRIAL
- TSD Type
- -----
Volume Received
39.2
Total Tons In
88
Manifests
19
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| PRECIOUS METALS PLATING CO, INC | CA | 8.9 | 11 | Yellow Ribbon |
| SANMINA CORPORATION | CA | 7.7 | 22 | Blue Ribbon |
| LEACH INTERNATIONAL CORPORATION | CA | 7.3 | 2 | Tier V |
| STATEK CORP | CA | 5.7 | 12 | Tier V |
| VALENCEST GARDEN GROVE | CA | 3.1 | 1 | Blue Ribbon |
| ADVANCED CIRCUITS, INC. CHANDLER | AZ | 2.2 | 6 | Yellow Ribbon |
| MICRO MODE PRODUCTS INC | CA | 1.1 | 4 | Yellow Ribbon |
| PLATERONICS PROCESSING INC | CA | 0.9 | 3 | Yellow Ribbon |
| LA HABRA PLATING | CA | 0.8 | 4 | Tier IV |
| WINONICS BREA | CA | 0.5 | 2 | Yellow Ribbon |
| CAL-TRON PLATING INC. | CA | 0.3 | 4 | Yellow Ribbon |
| PRIME PLATING | CA | 0.3 | 4 | Tier IV |
| A & D PLATING | CA | 0.2 | 2 | Tier V |
| ALERT PLATING COMPANY | CA | 0.1 | 2 | Platinum Ribbon |
| WESTERN ANALYTICAL LABS INC | CA | 0.1 | 1 | Tier V |
… and 4 more generators