---ST
Facility Information
- Facility ID
- ALD094476793
- Address
- 500 MEDCO ROAD
- City / State
- BIRMINGHAM, AL 35217
- Parent Company
- CLEAN EARTH
- TSD Type
- ---ST
Volume Received
1,079.4
Total Tons In
9,371
Manifests
766
Generators Served
Top Generators Shipping Here
Generators that sent the most waste to this facility (showing top 15)
| Generator | State | Tons | Manifests | Ribbon |
|---|---|---|---|---|
| THE SHERWIN WILLIAMS COMPANY | AL | 451.9 | 90 | Platinum Ribbon |
| MAAS AVIATION BROOKLEY, INC. | AL | 58.7 | 92 | Yellow Ribbon |
| CONSOLIDATED PIPE AND SUPPLY COMPANY, INC. | AL | 39.0 | 9 | Tier IV |
| QUALAWASH | AL | 33.3 | 15 | Tier IV |
| SHERWIN-WILLIAMS #702357 | AL | 29.3 | 33 | Tier IV |
| LABORATORY CORPORATION OF AMERICA HOLDINGS | AL | 27.7 | 51 | Tier IV |
| AFFINITY HOSPITAL D/B/A GRANDVIEW MEDICAL CENTER | AL | 22.0 | 163 | Tier IV |
| TARGET DISTRIBUTION CENTER T0580 | AL | 21.2 | 124 | Tier IV |
| MOTION INDUSTRIES, INC. | AL | 19.5 | 15 | Tier IV |
| HOME DEPOT DC #5086 | AL | 15.8 | 279 | Tier IV |
| ALABAMA POWER | AL | 13.5 | 125 | Tier IV |
| RICHELIEU AMERICA LTD | AL | 11.9 | 8 | Tier V |
| VT MOBILE AEROSPACE ENGINEERING, INC. | AL | 11.7 | 23 | Tier V |
| SEGERS AERO CORPORATION | AL | 11.7 | 26 | Tier IV |
| G.R. MANUFACTURING, INC. | AL | 11.1 | 21 | Tier V |
… and 751 more generators